loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Oct 31, 2024 6,030.60 8.04 10.39
Equity-Max Financial Oct 31, 2024 3,104.63 4.14 7.91
Equity-Indian Hotels Co Oct 31, 2024 2,878.66 3.84 -1.17
Equity-Federal Bank Oct 31, 2024 2,565.70 3.42 3.65
Equity-Ipca Labs. Oct 31, 2024 2,510.60 3.35 -0.85
Equity-Coforge Oct 31, 2024 2,366.61 3.15 8.66
Equity-Balkrishna Inds Oct 31, 2024 2,229.35 2.97 -6.08
Equity-Indian Bank Oct 31, 2024 2,152.94 2.87 14.80
Equity-Apollo Tyres Oct 31, 2024 2,115.35 2.82 -7.83
Equity-H P C L Oct 31, 2024 1,984.91 2.65 -12.30
Equity-Persistent Sys Oct 31, 2024 1,930.20 2.57 -2.51
Equity-Aurobindo Pharma Oct 31, 2024 1,821.71 2.43 -4.40
Equity-Tata Comm Oct 31, 2024 1,809.11 2.41 -16.87
Equity-Max Healthcare Oct 31, 2024 1,556.93 2.07 -8.17
Equity-Fortis Health. Oct 31, 2024 1,458.08 1.94 5.42
Equity-M & M Fin. Serv. Oct 31, 2024 1,427.63 1.90 -14.72
Equity-Jindal Steel Oct 31, 2024 1,379.18 1.84 -11.46
Equity-AIA Engineering Oct 31, 2024 1,367.01 1.82 -11.91
Equity-Glenmark Pharma. Oct 31, 2024 1,310.69 1.75 1.26
Equity-SKF India Oct 31, 2024 1,207.80 1.61 -5.10
Equity-PB Fintech. Oct 31, 2024 1,210.18 1.61 5.01
Equity-Oracle Fin.Serv. Oct 31, 2024 1,144.73 1.53 -6.36
Equity-Crompton Gr. Con Oct 31, 2024 1,124.79 1.50 -6.07
Equity-Union Bank (I) Oct 31, 2024 1,119.59 1.49 -4.56
Equity-AU Small Finance Oct 31, 2024 1,117.17 1.49 -15.16
Equity-Sundram Fasten. Oct 31, 2024 1,070.86 1.43 -1.97
Equity-Cummins India Oct 31, 2024 1,062.48 1.42 -8.03
Equity-ACC Oct 31, 2024 1,041.14 1.39 -7.68
Equity-Power Fin.Corpn. Oct 31, 2024 1,034.30 1.38 -6.78
Equity-Marico Oct 31, 2024 1,006.02 1.34 3.93
Equity-Dixon Technolog. Oct 31, 2024 985.76 1.31 -18.01
Equity-Mphasis Oct 31, 2024 972.41 1.30 -4.35
Equity-Gland Pharma Oct 31, 2024 916.68 1.22 -8.06
Equity-Solar Industries Oct 31, 2024 896.74 1.20 -11.33
Equity-K E C Intl. Oct 31, 2024 889.60 1.19 -5.17
Equity-Delhivery Oct 31, 2024 767.52 1.02 -3.91
Equity-Karur Vysya Bank Oct 31, 2024 747.65 1.00 5.32
Equity-Star Health Insu Oct 31, 2024 734.01 0.98 -12.83
Equity-Supreme Inds. Oct 31, 2024 720.46 0.96 -19.30
Equity-Nippon Life Ind. Oct 31, 2024 703.61 0.94 8.69
Equity-Redington Oct 31, 2024 689.59 0.92 5.30
Equity-KNR Construct. Oct 31, 2024 680.97 0.91 -13.60
Equity-Gujarat Fluoroch Oct 31, 2024 648.11 0.86 0.82
Equity-REC Ltd Oct 31, 2024 574.86 0.77 -5.75
Equity-Symphony Oct 31, 2024 557.48 0.74 -1.00
Equity-Indraprastha Gas Oct 31, 2024 531.37 0.71 -22.95
Equity-Emami Oct 31, 2024 521.85 0.70 -8.20
Equity-Tata Chemicals Oct 31, 2024 489.43 0.65 5.30
Equity-Cholaman.Inv.&Fn Oct 31, 2024 465.87 0.62 -20.85
Equity-City Union Bank Oct 31, 2024 457.84 0.61 7.20
Equity-Arvind Ltd Oct 31, 2024 419.05 0.56 0.23
Equity-Greenlam Industr Oct 31, 2024 422.08 0.56 0.33
Equity-Aarti Industries Oct 31, 2024 405.20 0.54 -12.36
Equity-Bharat Electron Oct 31, 2024 398.86 0.53 -0.07
Equity-Chola Financial Oct 31, 2024 388.46 0.52 -16.07
Equity-Vesuvius India Oct 31, 2024 388.16 0.52 -4.56
Equity-Timken India Oct 31, 2024 366.92 0.49 -9.90
Equity-Vardhman Textile Oct 31, 2024 358.13 0.48 -0.73
Equity-Godrej Consumer Oct 31, 2024 340.40 0.45 -7.91
Equity-Dilip Buildcon Oct 31, 2024 310.00 0.41 -4.87
Equity-CEAT Oct 31, 2024 301.88 0.40 -10.17
Equity-United Spirits Oct 31, 2024 303.88 0.40 -8.86
Equity-Five-Star Bus.Fi Oct 31, 2024 301.77 0.40 -1.91
Equity-Bosch Oct 31, 2024 285.72 0.38 -6.79
Equity-Escorts Kubota Oct 31, 2024 277.32 0.37 -12.27
Equity-Sona BLW Precis. Oct 31, 2024 276.34 0.37 -7.76
Equity-Navneet Educat. Oct 31, 2024 226.75 0.30 -2.44
Equity-Greenpanel Inds. Oct 31, 2024 200.84 0.27 0.28
Equity-Bharti Hexacom Oct 31, 2024 192.50 0.26 -2.33
Equity-Greenply Industr Oct 31, 2024 185.24 0.25 -8.84
Equity-Coromandel Inter Oct 31, 2024 164.18 0.22 -0.36
Equity-Dhanuka Agritech Oct 31, 2024 163.60 0.22 1.61
Equity-Mahindra Holiday Oct 31, 2024 116.47 0.16 -2.91
Equity-Jagran Prakashan Oct 31, 2024 90.31 0.12 -4.33
Equity-Delta Corp Oct 31, 2024 82.70 0.11 -12.02
Equity-VST Industries Oct 31, 2024 53.38 0.07 -7.90
Net CA & Others-Net CA & Others Oct 31, 2024 -73.48 -0.14 0.00